リングロックシステム主要部品、連結の利点です。
ADTOグループは足場資材の設計と生産において20年以上の歴史を持っています。長年間の生産と販売経験をお持ちしておりますので、お客様のニーズがをよく理解します。ADTOは足場労働者、業界、インフラプロジェクトの分野に信頼できるパートナーであり、足場の領域に不可欠な部分です。特に、ADTOグループリングロックシステムはオーストラリア規格AS/NZS 1576およびその他の国際規格に準拠しています。
● ほとんどの建設業界
● 完全と安定性が高いです。
● リング足場システムは高荷重に耐えるように設計されています。
Standards are the vertical members of Ringlock scaffolding. The standard provides the vertical support for scaffolding. The spigot is permanently fixed in place.
ITEM | ITEM CODE | LENGTH(M) |
1 STAR STANDARD | YPSD050 | 0.5 |
2 STAR STANDARD | YPSD100 | 1.0 |
3 STAR STANDARD | YPSD150 | 1.5 |
4 STAR STANDARD | YPSD200 | 2.0 |
5 STAR STANDARD | YPSD250 | 2.5 |
6 STAR STANDARD | YPSD300 | 3.0 |
8 STAR STANDARD | YPSD400 | 4.0 |
Ledgers & U transoms are the horizontal members of Ringlock scaffolding. They provide horizontal support for loads and planks. Ledgers can also be used as mid rail and top or hand guardrails.
O Ledger | |||
ITEM CODE | LENGTH(M) | ITEM CODE | LENGTH(M) |
YPLO073 | 0.73 | YPLO030 | 0.6 |
YPLO109 | 1.09 | YPLO060 | 0.6 |
YPLO140 | 1.4 | YPLO090 | 0.9 |
YPLO157 | 1.57 | YPLO120 | 1.2 |
YPLO207 | 2.07 | YPLO150 | 1.5 |
YPLO257 | 2.57 | YPLO180 | 1.8 |
YPLO307 | 3.07 | YPLO200 | 2.0 |
Other size is available | |||
U TRANSOM | |||
ITEM | ITEM CODE | LENGTH(M) | |
2 PLANKS U TRANSOM | YPLU073 | 0.73 | |
3 PLANKS U TRANSOM | YPLU109 | 1.09 | |
REINFORCED TRANSOM | YPLU140 | 1.4 | |
REINFORCED TRANSOM | YPLU157 | 1.57 | |
REINFORCED TRANSOM | YPLU207 | 2.07 | |
REINFORCED TRANSOM | YPLU257 | 2.57 | |
REINFORCED TRANSOM | YPLU307 | 3.07 | |
Other size is available |
Diagonal Braces are used for the lateral bracing of Ringlock scaffolds. They can also be used as compression and tension members for cantilevers/spurs where they transmit loads back into the main scaffold structure. Diagonal/ Bay Braces are also used for handrails in the Ringlock Steel Stair System.
ITEM CODE | LXH(M) | ITEM CODE | LXH(M) | ITEM CODE | LXH(M) | ITEM CODE | LXH(M) |
YPDB07320 | 0.73X2.0 | YPDB07315 | 0.73X1.5 | YPDB03020 | 0.3X2.0 | YPDB03015 | 0.3X1.5 |
YPDB10920 | 1.09X2.0 | YPDB10915 | 1.09X1.5 | YPDB06020 | 0.6X2.0 | YPDB06015 | 0.6X1.5 |
YPDB14020 | 1.40X2.0 | YPDB14015 | 1.40X1.5 | YPDB09020 | 0.9X2.0 | YPDB09015 | 0.9X1.5 |
YPDB15720 | 1.57X2.0 | YPDB15715 | 1.57X1.5 | YPDB12020 | 1.2X2.0 | YPDB11515 | 1.2X1.5 |
YPDB20720 | 2.07X2.0 | YPDB20715 | 2.07X1.5 | YPDB15020 | 1.5X2.0 | YPDB15015 | 1.5X1.5 |
YPDB25720 | 2.57X2.0 | YPDB25715 | 2.57X1.5 | YPDB18020 | 1.8X2.0 | YPDB18015 | 1.8X1.5 |
YPDB30720 | 3.07X2.0 | YPDB30715 | 3.07X1.5 | YPDB20020 | 2.0X2.0 | YPDB15015 | 2.0X1.5 |
Other size is available |
Steel Deck are laid side by side to form the working platform. They span the length of the bay and hook onto the suppor ting Ledger/Transom. There is an antilock system to prevent uplift in adverse conditions.
Option A-Heavy Duty Plank | Option B-Light & Medium Duty Plank | ||
WXL(M) | WXL(M) | Width(MM) | Length (MM) |
"O" hook | "U" hook | 240/250/300/320/420/450/480/500 | 600 |
900 | |||
0.32X0.73 | 0.32X0.73 | 914 | |
0.32X1.09 | 0.32X1.09 | 1200 | |
0.32X1.40 | 0.32X1.40 | 1219 | |
0.32X1.57 | 0.32X1.57 | 1500 | |
0.32X2.07 | 0.32X2.07 | 1800 | |
0.32X2.57 | 0.32X2.57 | 1829 | |
0.32X3.07 | 0.32X3.07 | 2000 | |
Other Size is Available |
OTHER COMPONENTS AND ACCESSORIES
CERTIFICATES
ADTO Ringlock system tested by authority lad and conforms to Australian standards AS/NZS 1576 and other international standards such as EN12810 etc.
PRODUCTION
ADTO ringlock scaffoldings created by highly automated production. We can adapt production to suit our customers’ requirements, flexibly and at any time.
PACKING & LOADING
All scaffolding are packed in pallets for easy storage in warehouses, easy for loading and
unloading.
ON SITE PROJECTS
ADTO scaffolding was widely used on local and oversea market.